
Beyond Limits: The EXPLORER 510's Power-Packed Features.
- Ultra-Portable Design: Smaller than a laptop.
- High-Speed Data: Up to 464 kbps (download) and 448 kbps (upload).
- Voice Calling: Supports high-quality voice calls.
- Wi-Fi Hotspot: Creates a Wi-Fi hotspot with a range of up to 100 meters (330 feet).
- Rugged and Robust: IP66 rated for dust and water resistance.
- Global Coverage: Operates on the Inmarsat BGAN network, providing satellite connectivity worldwide (excluding extreme polar regions).
- Long Battery Life: Built-in rechargeable Lithium-ion battery.
- Easy Setup: Simple to deploy.
BGAN Airtime
Prepaid and Postpaid Plans
BGAN 24/7 Emergency | Standard | Pro 30 | Pro 100 | Pro 250 | Pro 500 | |
---|---|---|---|---|---|---|
Subscription Fee | $1,224/ Year | $100/ Month | $125/ Month | $350/ Month | $540/ Month | $850/ Month |
Contract Term | 12 Months | 12 Months | 3 Months | 3 Months | 3 Months | 3 Months |
Included Data | 24 MB/ Year | 7.8 MB/ Month | 25 MB/ Month | 79 MB/ Month | 196 MB/ Month | 391 MB/ Month |
Data Overage | $8.14/ MB | $6.40/ MB | $4.95/ MB | $4.25/ MB | $2.75/ MB | $2.15/ MB |
Voice Rates Fixed | $1.00/ Minute | $1.00/ Minute | $0.70/ Minute | $0.70/ Minute | $0.70/ Minute | $0.70/ Minute |
Voice Rates Cellular | $1.30/ Minute | $1.30/ Minute | $0.88/ Minute | $0.88/ Minute | $0.88/ Minute | $0.88/ Minute |
Voice Rates Voicemail | $0.80/ Minute | $0.80/ Minute | $0.70/ Minute | $0.70/ Minute | $0.70/ Minute | $0.70/ Minute |
Voice Rates BGAN/SBB/GSPS | $0.76/ Minute | $0.76/ Minute | $0.70/ Minute | $0.70/ Minute | $0.70/ Minute | $0.70/ Minute |
SMS | $0.50/ Message | $0.50/ Message | $0.45/ Message | $0.45/ Message | $0.45/ Message | $0.45/ Message |
Other Rates | |
---|---|
32 kbps Streaming | $3.60/ Minute |
64 kbps Streaming | $6.90/ Minute |
128 kbps Streaming | $12.00/ Minute |
176 kbps Streaming | $17.00/ Minute |
256 kbps Streaming | $20.70/ Minute |
BGAN HDR Half Channel / 64k | $20.70/ Minute |
BGAN HDR Half Channel Symmetric | $28.00/ Minute |
X Stream | $29.00/ Minute |
BGAN HDR Full Channel / 64k | $32.00/ Minute |
BGAN HDR Full Channel Symmetric | $38.00/ Minute |
- $50 Activation Fee.
- Streaming services available for all plans; appropriate equipment required.
Flex 1GB | Flex 2.5GB | Flex 5GB | Flex 10GB | |
---|---|---|---|---|
Subscription Fee | $1,225/ Month | $1,595/ Month | $2,375/ Month | $3,100/ Month |
Contract Term | 3 Months | 3 Months | 3 Months | 3 Months |
Included Data | 1 GB/ Month | 2.5 GB/ Month | 5 GB/ Month | 10 GB/ Month |
Data Overage | - | - | - | - |
Voice Rates Fixed | $1.00/ Minute | $1.00/ Minute | $0.70/ Minute | $0.70/ Minute |
Voice Rates Cellular | $1.30/ Minute | $1.30/ Minute | $0.88/ Minute | $0.88/ Minute |
Voice Rates Voicemail | $0.80/ Minute | $0.80/ Minute | $0.70/ Minute | $0.70/ Minute |
Voice Rates BGAN/SBB/GSPS | $0.76/ Minute | $0.76/ Minute | $0.70/ Minute | $0.70/ Minute |
SMS | $0.50/ Message | $0.50/ Message | $0.50/ Message | $0.50/ Message |
Other Rates | |
---|---|
32 kbps Streaming | $3.60/ Minute |
64 kbps Streaming | $6.90/ Minute |
128 kbps Streaming | $12.00/ Minute |
176 kbps Streaming | $17.00/ Minute |
256 kbps Streaming | $20.70/ Minute |
BGAN HDR Half Channel / 64k | $20.70/ Minute |
BGAN HDR Half Channel Symmetric | $25.19/ Minute |
X Stream | $25.62/ Minute |
BGAN HDR Full Channel / 64k | $27.72/ Minute |
BGAN HDR Full Channel Symmetric | $34.64/ Minute |
- $50 Activation Fee.
- The BGAN Flex Plans are intended to alleviate concerns about "bill shock" by providing a plan that has the maximum "overage" charges capped for Standard IP usage. Only Standard IP services will be capped. All other services will be charged in addition to the monthly
subscription(s) at Standard Plan rates - As the Inmarsat network is a contended network, Inmarsat employs a Fair Use Policy to ensure that all users behave in a responsible way to ensure that they benefit from access to the network. This includes limitations on usage of high bandwidth applications or activities to ensure that the network remains accessible. Service Aware Control & Charging (SAC-C) will be used on the BGAN Flex Plans to support traffic management enabling the QoS to be significantly reduced if user exceeds the allowance.
- Plans and Prices are not available for the US Government market.
Standard+ | |
---|---|
Monthly Subscription Charge | $75 |
Contract Term | 12 Month |
Included Data | 20 MB |
Voice Calls Fixed (Per Minute) | $1.00 |
Voice Calls Cellular (Per Minute) | $1.30 |
Voice Calls BGAN/GSPS/SBB (Per Minute) | $0.76 |
Voice Calls FBB (Per Minute) | $3.00 |
SMS (Per Message) | $0.50 |
Other Rates | |
---|---|
32 kbps Streaming | $3.60/ Minute |
64 kbps Streaming | $6.90/ Minute |
128 kbps Streaming | $12.00/ Minute |
176 kbps Streaming | $17.00/ Minute |
256 kbps Streaming | $20.70/ Minute |
BGAN HDR Half Channel / 64k | $20.70/ Minute |
BGAN HDR Half Channel Symmetric | $28.00/ Minute |
X Stream | $29.00/ Minute |
BGAN HDR Full Channel / 64k | $32.00/ Minute |
BGAN HDR Full Channel Symmetric | $38.00/ Minute |
Data Used | Additional Usage Fees |
---|---|
21 MB - 50 MB | $84 |
51 MB - 100 MB | $292 |
101 MB - 250 MB | $500 |
251 MB - 500 MB | $834 |
501 MB - 1 GB | $1,250 |
1 GB - 2.5 GB | $1,667 |
2.5 GB - 5 GB | $2,500 |
5 GB - 10 GB | $3,334 |
10 GB - 30 GB | $5,000 |
- $50 Activation Fee
- Streaming services available for all plans; appropriate equipment required.
- Flex Plan is restricted to land use only.
Max 30GB | Max 60GB | Max 90GB | |
---|---|---|---|
Subscription Fee | $1,150/ Month | $1,300/ Month | $1,389/ Month |
Contract Term | 12 Months | 12 Months | 12 Months |
Included Data (In Region) | 30 GB/ Month | 60 GB/ Month | 90 GB/ Month |
Data Overage | - | - | - |
Voice Rates Fixed | $1.00/ Minute | $1.00/ Minute | $1.00/ Minute |
Voice Rates Cellular | $1.30/ Minute | $1.30/ Minute | $1.30/ Minute |
Voice Rates Voicemail | $0.80/ Minute | $0.80/ Minute | $0.80/ Minute |
Voice Rates BGAN/SBB/GSPS | $0.76/ Minute | $0.76/ Minute | $0.76/ Minute |
SMS | $0.50/ Message | $0.50/ Message | $0.50/ Message |
Other Rates | |
---|---|
32 kbps Streaming | $3.60/ Minute |
64 kbps Streaming | $6.90/ Minute |
128 kbps Streaming | $12.00/ Minute |
176 kbps Streaming | $17.00/ Minute |
256 kbps Streaming | $20.70/ Minute |
BGAN HDR Half Channel / 64k | $20.70/ Minute |
BGAN HDR Half Channel Symmetric | $28.00/ Minute |
X Stream | $29.00/ Minute |
BGAN HDR Full Channel / 64k | $32.00/ Minute |
BGAN HDR Full Channel Symmetric | $38.00/ Minute |
- $50 Activation Fee
- BGAN Max Plans and Prices are not available for the US Government market or the Global Government market.
South America* | China | |
---|---|---|
Subscription Fee | $50/ Month | $50/ Month |
Contract Term | 12 Months | 12 Months |
Included Data (In Region) | 9.0 MB/ Month | 9.0 MB/ Month |
Data Overage In Bundle, In Region | $5.55/ MB | $5.55/ MB |
Data Overage Out of Bundle, In Region | $2.92/ MB | $3.75/ MB |
Data Overage Out of Region | $7.50/ MB | $7.50/ MB |
Voice Rates Fixed | $1.00/ Minute | $1.00/ Minute |
Voice Rates Cellular | $1.00/ Minute | $1.00/ Minute |
Voice Rates Voicemail | $0.80/ Minute | $0.80/ Minute |
Voice Rates BGAN/SBB/GSPS | $0.76/ Minute | $0.76/ Minute |
SMS | $0.50/ Message | $0.50/ Message |
Other Rates | |
---|---|
32 kbps Streaming | $3.60/ Minute |
64 kbps Streaming | $6.90/ Minute |
128 kbps Streaming | $12.00/ Minute |
176 kbps Streaming | $17.00/ Minute |
256 kbps Streaming | $20.70/ Minute |
BGAN HDR Half Channel / 64k | $20.70/ Minute |
BGAN HDR Half Channel Symmetric | $28.00/ Minute |
X Stream | $29.00/ Minute |
BGAN HDR Full Channel / 64k | $32.00/ Minute |
BGAN HDR Full Channel Symmetric | $38.00/ Minute |
- $50 Activation Fee
- Streaming services available for all plans; appropriate equipment required.
- *South America consists of Argentina, Belize, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, French Guiana, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, Trinidad & Tobago, Uruguay, and Venezuela.
Price | Validity Period | |
---|---|---|
30 Day Extension | $49 | 30 Days |
5.5 MB Voucher | $125 | 90 Days |
55 MB Voucher | $375 | 180 Days |
110 MB Voucher | $750 | 365 Days |
275 MB Voucher | $1,750 | 365 Days |
550 MB Voucher | $3,450 | 365 Days |
- Vouchers may also be used for voice calls
- Voice call expiry rate is 9.1 minutes per MB